Gardner Denver TAD And TA-4 Pump And Parts Specifications

 

Gardner Denver TAD And TA-4 Triplex Pump Parts For Sale At Permian Pump And Power, LLC In Odessa

 

TA-4A  (LOW PRESSURE)

PUMPING CAPACITY IN GALLONS PER MINUTE (GPM)
                                 
Plunger Size   Area of Plunger Max Pressure Gal/Rev                                        Pump Speed (RPM)
    175 200 250 300 350 400 425

 

 

     
2       in.   3.142 1878 0.163   29 33 41 49 57 65 69        
2  1/8  in.   3.547 1664 0.184   32 37 46 55 64 74 78        
2  1/4  in.   3.976 1484 0.207   36 41 52 62 72 83 88        
2  3/8  in.   4.430 1332 0.230   40 46 58 69 81 92 98        
2  1/2  in.   4.909 1202 0.255   45 51 64 77 89 102 108        
2  5/8  in.   5.412 1090 0.281   49 56 70 84 98 112 119        
2  3/4  in.   5.940 993 0.309   54 62 77 93 108 123 131        
2  7/8  in.   6.492 909 0.337   59 67 84 101 118 135 143        
3       in.   7.069 835 0.367   64 73 92 110 129 147 156        
3  1/8  in.   7.670 769 0.398   70 80 100 120 139 159 169        
3  1/4  in.   8.296 711 0.431   75 86 108 129 151 172 183        
3  3/8  in.   8.946 659 0.465   81 93 116 139 163 186 198        
3  1/2  in.   9.621 613 0.499   87 100 125 150 175 200 212        

 

Horsepower: 85
No. of Cylinders: 3
Stroke Length: 4"
Max Working Pressure: 1900 PSI
Rod Load Rating: 5900 LBS
Minimum Plunger Size: 2.0"
Maximum Plunger Size: 3.5"
Minimum Speed: 175
Maximum Speed: 425
Suction Port: 4" NPT
Discharge Port: 3" NPT
Pump Weight: 2900

 

 

 

TA-4B  (HIGH PRESSURE)

PUMPING CAPACITY IN GALLONS PER MINUTE (GPM)
                                 
Plunger Size   Area of Plunger Max Pressure Gal/Rev                                        Pump Speed (RPM)
    175 200 250 300 350 400 425

 

 

     
1  1/4  in.   1.227 4808 0.064   11 13 16 19 22 26 27        
1  3/8  in.   1.485 3973 0.077   13 15 19 23 27 31 33        
1  1/2  in.   1.767 3339 0.092   16 18 23 28 32 37 39        
1  5/8  in.   2.074 2845 0.108   19 22 27 32 38 43 46        
1  3/4  in.   2.405 2453 0.125   22 25 31 37 44 50 53        
1  7/8  in.   2.761 2137 0.143   25 29 36 43 50 57 61        
2       in.   3.142 1878 0.163   29 33 41 49 57 65 69        

 

Horsepower: 85
No. of Cylinders: 3
Stroke Length: 4"
Max Working Pressure: 4850 PSI
Rod Load Rating: 5900 LBS
Minimum Plunger Size: 1.25"
Maximum Plunger Size: 2"
Minimum Speed: 175
Maximum Speed: 425
Suction Port: 3" NPT
Discharge Port: 1.5" NPT
Pump Weight: 2900