Gaso 3581 Triplex Plunger Pump Specifications
Gaso 3581 L S Triplex Pump Parts For Sale At Permian Pump And Power, LLC
| 3581-L | |||||||||||||||
|
Pumping Capacity in Gallons Per Minute (GPM)
|
|||||||||||||||
| Plunger Size | Area of Plunger | Max Pressure | Gal/Rev | Pump Speed (GPM) | |||||||||||
| 100 | 150 | 200 | 250 | 300 | 350 | 360 | |||||||||
| 2 1/2 in. | 4.909 | 1605 | 0.319 | 32 | 48 | 64 | 80 | 96 | 112 | 115 | |||||
| 2 5/8 in. | 5.412 | 1457 | 0.351 | 35 | 53 | 70 | 88 | 105 | 123 | 127 | |||||
| 2 3/4 in. | 5.940 | 1328 | 0.386 | 39 | 58 | 77 | 96 | 116 | 135 | 139 | |||||
| 2 7/8 in. | 6.492 | 1215 | 0.422 | 42 | 63 | 84 | 105 | 126 | 148 | 152 | |||||
| 3 in. | 7.069 | 1115 | 0.459 | 46 | 69 | 92 | 115 | 138 | 161 | 165 | |||||
| Horsepower: | 120 |
| No. of Cylinders: | 3 |
| Stroke Length: | 5 |
| Max Working Pressure: | 1605 |
| Rod Load Rating: | 7885 |
| Minimum Plunger Size: | 2 1/2 in. |
| Maximum Plunger Size: | 3 in. |
| Minimum Speed: | 100 |
| Maximum Speed: | 360 |
| Suction Port: | 4"150# ANSI |
| Discharge Port: | 2"1500# ANSI |
| Pump Weight: | 3350 |
| 3581-S | |||||||||||||||
|
Pumping Capacity in Gallons Per Minute (GPM)
|
|||||||||||||||
| Plunger Size | Area of Plunger | Max Pressure | Gal/rev | Pump Speed (GPM) | |||||||||||
| 100 | 150 | 200 | 250 | 300 | 350 | 360 | |||||||||
| 2 in. | 3.142 | 2510 | 0.204 | 20 | 31 | 41 | 51 | 61 | 71 | 73 | |||||
| 2 1/8 in. | 3.547 | 2223 | 0.230 | 23 | 35 | 46 | 58 | 69 | 81 | 83 | |||||
| 2 1/4 in. | 3.976 | 1983 | 0.258 | 26 | 39 | 52 | 65 | 77 | 90 | 93 | |||||
| Horsepower: | 120 |
| No. of Cylinders: | 3 |
| Stroke Length: | 5 |
| Max Working Pressure: | 2510 |
| Rod Load Rating: | 7885 |
| Minimum Plunger Size: | 2 in. |
| Maximum Plunger Size: | 2 1/4 in. |
| Minimum Speed: | 100 |
| Maximum Speed: | 360 |
| Suction Port: | 4"150# ANSI |
| Discharge Port: | 2"1500# ANSI |
| Pump Weight: | 3350 |