Wheatley HP-160 Triplex Plunger Pump Specifications

(1) HP-160M Triplex Pump For Sale - Medium Pressure Aluminum Bronze Fluid End

 

Call Now For A Quote!

Click on Photo to See Our Current Used and Rebuilt Inventory

 

 

 

HP-160L

Pumping Capacity in Gallons Per Minute (GPM)

 

Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
                       
  100 150 200 250 300 360          
3  1/8  in. 7.670 1156 0.610   61 92 122 153 183 220          
3  1/4  in. 8.296 1069 0.660   66 99 132 165 198 238          
3  3/8  in. 8.946 991 0.712   71 107 142 178 213 256          
3  1/2  in. 9.621 922 0.765   77 115 153 191 230 276          
3  5/8  in. 10.321 859 0.821   82 123 164 205 246 296          
3  3/4  in. 11.045 803 0.879   88 132 176 220 264 316          
3  7/8  in. 11.793 752 0.938   94 141 188 235 281 338          
4       in. 12.566 706 1.000   100 150 200 250 300 360          

 

Horsepower: 164
No. of Cylinders: 3
Stroke Length: 6.125
Max Working Pressure: 1255
Rod Load Rating: 8870
Minimum Plunger Size: 3       in.
Maximum Plunger Size: 4       in.
Minimum Speed: 100
Maximum Speed: 360
Suction Port: 6" ANSI 150#
Discharge Port: 4" ANSI 900#
Pump Weight: 4550

 

 

 

HP-160M

Pumping Capacity in Gallons Per Minute (GPM)

 

Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
                       
  100 150 200 250 300 360          
2  1/8  in. 3.547 2501 0.282   28 42 56 71 85 102          
2  1/4  in. 3.976 2231 0.316   32 47 63 79 95 114          
2  3/8  in. 4.430 2002 0.352   35 53 70 88 106 127          
2  1/2  in. 4.909 1807 0.390   39 59 78 98 117 141          
2  5/8  in. 5.412 1639 0.430   43 65 86 108 129 155          
2  3/4  in. 5.940 1493 0.472   47 71 94 118 142 170          
2  7/8  in. 6.492 1366 0.516   52 77 103 129 155 186          
3       in. 7.069 1255 0.562   56 84 112 141 169 202          

 

Horsepower: 164
No. of Cylinders: 3
Stroke Length: 6.125
Max Working Pressure: 2823
Rod Load Rating: 8870
Minimum Plunger Size: 2       in.
Maximum Plunger Size: 3       in.
Minimum Speed: 100
Maximum Speed: 360
Suction Port: 4"ANSI 300#
Discharge Port: 2.5"ANSI 1500#
Pump Weight: 4250

 

 

 

HP-160H

Pumping Capacity in Gallons Per Minute (GPM)

 

Plunger Size Area of Plunger Max Pressure Gal/Rev                                                          Pump Speed (RPM)
                       
  100 150 200 250 300 360          
1  1/2  in. 1.767 5019 0.141   14 21 28 35 42 51          
1  5/8  in. 2.074 4277 0.165   16 25 33 41 49 59          
1  3/4  in. 2.405 3688 0.191   19 29 38 48 57 69          
1  7/8  in. 2.761 3212 0.220   22 33 44 55 66 79          
2       in. 3.142 2823 0.250   25 37 50 62 75 90          

 

Horsepower: 164
No. of Cylinders: 3
Stroke Length: 6.125
Max Working Pressure: 5973
Rod Load Rating: 8870
Minimum Plunger Size: 1  3/8  in.
Maximum Plunger Size: 2       in.
Minimum Speed: 100
Maximum Speed: 360
Suction Port: 4" ANSI 300#
Discharge Port: 2.5" 6000# WPSW
Pump Weight: 3750